<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Intelligent Investor</title>
	<atom:link href="http://blog.5minutetrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.5minutetrader.com</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 18:59:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Common Investor Mistakes by david</title>
		<link>http://blog.5minutetrader.com/common-investor-mistakes/#comment-24</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5minutetrader.com/?p=9#comment-24</guid>
		<description>Thank you so much for your comments! :razz: </description>
		<content:encoded><![CDATA[<p>Thank you so much for your comments! <img src='http://blog.5minutetrader.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Start With Stock Investing by stock market online investing</title>
		<link>http://blog.5minutetrader.com/how-to-start-with-stock-investing/#comment-23</link>
		<dc:creator>stock market online investing</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5minutetrader.com/?p=3#comment-23</guid>
		<description>&lt;strong&gt;stock market online investing...&lt;/strong&gt;

After reading this post, I am not sure I understand what you are trying to relate.  Please expand on your thoughts a little more.  Thanks...</description>
		<content:encoded><![CDATA[<p><strong>stock market online investing&#8230;</strong></p>
<p>After reading this post, I am not sure I understand what you are trying to relate.  Please expand on your thoughts a little more.  Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Start With Stock Investing by Daniel</title>
		<link>http://blog.5minutetrader.com/how-to-start-with-stock-investing/#comment-21</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5minutetrader.com/?p=3#comment-21</guid>
		<description>I read similar article also named How To Start With Stock Investing, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named How To Start With Stock Investing, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Investor Mistakes by Tim Ramsey</title>
		<link>http://blog.5minutetrader.com/common-investor-mistakes/#comment-16</link>
		<dc:creator>Tim Ramsey</dc:creator>
		<pubDate>Sat, 28 Jun 2008 12:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5minutetrader.com/?p=9#comment-16</guid>
		<description>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.

Tim Ramsey</description>
		<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.</p>
<p>Tim Ramsey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Investor Mistakes by Allen Taylor</title>
		<link>http://blog.5minutetrader.com/common-investor-mistakes/#comment-15</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Sat, 28 Jun 2008 12:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5minutetrader.com/?p=9#comment-15</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Start With Stock Investing by Tony</title>
		<link>http://blog.5minutetrader.com/how-to-start-with-stock-investing/#comment-14</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5minutetrader.com/?p=3#comment-14</guid>
		<description>I came across your site while I did a search on Google for in investing start stock and your article on How To Start With Stock Investing was informative.</description>
		<content:encoded><![CDATA[<p>I came across your site while I did a search on Google for in investing start stock and your article on How To Start With Stock Investing was informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Psychology -vs- Stock Trading Method by Stock-Trading &#187; Stock Trading Psychology -vs- Stock Trading Method</title>
		<link>http://blog.5minutetrader.com/stock-trading-psychology-vs-stock-trading-method/#comment-8</link>
		<dc:creator>Stock-Trading &#187; Stock Trading Psychology -vs- Stock Trading Method</dc:creator>
		<pubDate>Sat, 21 Jun 2008 01:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5minutetrader.com/?p=4#comment-8</guid>
		<description>[...] Stock Trading Psychology -vs- Stock Trading MethodIt is said that stock trading is 85% psychological and 15% methodological. Does this then imply that regardless of Stock trading method, a trader that has control over their emotional issues will thus be a profitable trader, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Trading Psychology -vs- Stock Trading MethodIt is said that stock trading is 85% psychological and 15% methodological. Does this then imply that regardless of Stock trading method, a trader that has control over their emotional issues will thus be a profitable trader, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Psychology -vs- Stock Trading Method by &#187; Stock Trading Psychology -vs- Stock Trading Method</title>
		<link>http://blog.5minutetrader.com/stock-trading-psychology-vs-stock-trading-method/#comment-5</link>
		<dc:creator>&#187; Stock Trading Psychology -vs- Stock Trading Method</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5minutetrader.com/?p=4#comment-5</guid>
		<description>[...] ARTICLESROADTIP.COM wrote an interesting post today onHere&#8217;s a quick excerpt It is said that stock trading is 85% psychological and 15% methodological. Does this then imply that regardless of Stock trading method, a trader that has control over their emotional issues will thus be a profitable trader, or will it be impossible to ever control emotions without the proficient implementation of method? The stock trading method point will suggest that not only are these statistics not the case - trading psychology does not exist. Trading method will be the determinant of pro [...]</description>
		<content:encoded><![CDATA[<p>[...] ARTICLESROADTIP.COM wrote an interesting post today onHere&#8217;s a quick excerpt It is said that stock trading is 85% psychological and 15% methodological. Does this then imply that regardless of Stock trading method, a trader that has control over their emotional issues will thus be a profitable trader, or will it be impossible to ever control emotions without the proficient implementation of method? The stock trading method point will suggest that not only are these statistics not the case - trading psychology does not exist. Trading method will be the determinant of pro [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
